Aramark Uniform & Career Apparel | ||||||
AT&T Corp. (Trailwood Ln) | ||||||
AVENTICS | ||||||
Big Ass Fans | ||||||
Blazer Parkway Data Center | ||||||
Bluegrass Manufacturing | ||||||
Bluegrass Station Division | ||||||
Brock-McVey, Ferguson Enterprise | ||||||
Central Kentucky Processing, Inc. | ||||||
CITCO Water | ||||||
Clark Material Handling Company | ||||||
Coca-Cola Consolidated | ||||||
Conduent Facility - 757 New Circle | ||||||
Costco Wholesale | ||||||
Crown Lift Trucks | ||||||
Crown Castle - Tates Creek | ||||||
Crown Castle - Viley Rd. | ||||||
CTL LXTNKY | ||||||
CTL LXTNKYYY | ||||||
FMC Lexington | ||||||
FedEx Freight, Inc. | ||||||
Floor and Decor | ||||||
Piston Automotive | ||||||
Georgia-Pacific Consumer Operations LLC | ||||||
Graham Packaging | ||||||
Home City Ice | ||||||
KY-5296 Charter Communication | ||||||
Kyndryl | ||||||
American Airlines LEX | ||||||
Lexington Amazon | ||||||
Lexington Jif Plant | ||||||
Lexmark International, Inc. | ||||||
Link-Belt Cranes L.P.,LLLP | ||||||
LX5013 Commonwealth | ||||||
NAS- Lexington | ||||||
New Cingular Wireless PCS, LLC | ||||||
Parker Seal Co. | ||||||
Pilkington North America, LLC | ||||||
Saddle Creek | ||||||
Sam's Club #8188 | ||||||
Schneider Electric USA, Inc. | ||||||
Sumitomo Electric Wiring Systems | ||||||
Sunbelt Rentals PC | ||||||
Town Branch Creek WWTP | ||||||
United Ground Express | ||||||
United Rentals Ranch | ||||||
University of Kentucky - North Farm | ||||||
UPS | ||||||
Webasto Roof Systems, Inc. | ||||||
Windstream - Alexandria | ||||||
Windstream - East Central | ||||||
Windstream - Higbee Mill | ||||||
Windstream - Lakeside Central | ||||||
Windstream - Main | ||||||
Windstream - North | ||||||
Windstream - South Central | ||||||
Windstream - Southeast Central | ||||||
Windstream University of Kentucky - Rose Street |